From the fantastic A citizen’s blog about Champaign Unit 4 comes this fascinating look at which Unit 4 kindergartens are the most in demand by parents in 2009:
Which schools are overchosen?
School Assignment | # of times chosen | Total Seats | Wait List | % of Total seats |
---|---|---|---|---|
Barkstall | 142 | 70 | 72 | 103 |
Bottenfield | 99 | 69 | 30 | 43 |
Westview | 70 | 54 | 16 | 30 |
Washington | 37 | 23 | 14 | 61 |
Stratton | 73 | 61 | 12 | 20 |
South Side | 56 | 46 | 10 | 22 |
Kenwood | 66 | 69 | -3 | -4 |
Robeson | 81 | 92 | -11 | -12 |
Carrie Busey | 36 | 69 | -33 | -48 |
Garden Hills | 47 | 82 | -35 | -43 |
Dr. Howard | 33 | 69 | -36 | -52 |
That’s just the tip of the iceberg, as the author dips even deeper into the data. It’s an interesting read.